This season
Derrick Jones Jr. (LAC): NBA AI's predictions of his points, rebounds and assists, each next to the published over / under line and graded after the game. Graded games from Oct 28 to Nov 8, including the latest.
| Stat | Graded games | Lean record | Prediction accuracy |
|---|---|---|---|
| Points | 5 | 3 of 5 (60%) | 1 of 5 (20%) |
| Rebounds | 5 | 1 of 5 (20%) | 0 of 5 (0%) |
| Assists | 3 | – | 1 of 3 (33%) |
| Date | Opp | Line | Prediction | Actual | Result |
|---|---|---|---|---|---|
| Nov 10 | PHX | 10.5 | 11.4 | – | pending |
| Nov 8 | NOP | 11.5 | 12.9 | 8 | Under, miss |
| Nov 4 | MIA | 10.5 | 9.7 | 12 | Over, miss |
| Nov 1 | GSW | 10.5 | 10.2 | 9 | Under, hit |
| Oct 30 | MIN | 10.5 | 7.4 | 10 | Under, hit |
Lean record = the lean's hits of hits + misses (pushes and voids not counted); prediction accuracy = predictions within 10% of what he did, of the games he played. Both count every graded game this season, including the latest.
Loading…