This season
Cooper Flagg (DAL): NBA AI's predictions of his points, rebounds and assists, each next to the published over / under line and graded after the game. Graded games from Oct 30 to Nov 9, including the latest.
| Stat | Graded games | Lean record | Prediction accuracy |
|---|---|---|---|
| Points | 6 | 2 of 6 (33%) | 1 of 6 (17%) |
| Rebounds | 6 | 2 of 6 (33%) | 1 of 6 (17%) |
| Assists | 6 | 4 of 6 (67%) | 4 of 6 (67%) |
| Date | Opp | Line | Prediction | Actual | Result |
|---|---|---|---|---|---|
| Nov 9 | IND | 25.5 | 22.8 | 43 | Over, miss |
| Nov 8 | BKN | 24.5 | 25.3 | 25 | Over, hit |
| Nov 6 | UTA | 25.5 | 26.0 | 21 | Under, miss |
| Nov 4 | SAS | 25.5 | 35.8 | 19 | Under, miss |
| Nov 2 | SAC | 28.5 | 25.6 | 17 | Under, hit |
Lean record = the lean's hits of hits + misses (pushes and voids not counted); prediction accuracy = predictions within 10% of what he did, of the games he played. Both count every graded game this season, including the latest.
Loading…