This season
Karl-Anthony Towns (NYK): NBA AI's predictions of his points, rebounds and assists, each next to the published over / under line and graded after the game. Graded games from Oct 30 to Nov 7, including the latest.
| Stat | Graded games | Lean record | Prediction accuracy |
|---|---|---|---|
| Points | 4 | 2 of 4 (50%) | 0 of 4 (0%) |
| Rebounds | 4 | 2 of 4 (50%) | 2 of 4 (50%) |
| Assists | 4 | 3 of 4 (75%) | 2 of 4 (50%) |
| Date | Opp | Line | Prediction | Actual | Result |
|---|---|---|---|---|---|
| Nov 10 | MIL | 20.5 | 22.3 | – | pending |
| Nov 7 | CLE | 19.5 | 21.3 | 29 | Over, hit |
| Nov 4 | CHI | 21.5 | 20.0 | 17 | Under, hit |
| Nov 2 | BKN | 20.5 | 23.8 | 11 | Under, miss |
| Oct 30 | PHI | 19.5 | 17.5 | 22 | Over, miss |
Lean record = the lean's hits of hits + misses (pushes and voids not counted); prediction accuracy = predictions within 10% of what he did, of the games he played. Both count every graded game this season, including the latest.
Loading…