This season
Kris Dunn (LAC): NBA AI's predictions of his points, rebounds and assists, each next to the published over / under line and graded after the game. Graded games from Oct 28 to Nov 8, including the latest.
| Stat | Graded games | Lean record | Prediction accuracy |
|---|---|---|---|
| Points | 6 | 2 of 6 (33%) | 0 of 6 (0%) |
| Rebounds | 6 | 5 of 6 (83%) | 3 of 6 (50%) |
| Assists | 5 | 3 of 5 (60%) | 0 of 5 (0%) |
| Date | Opp | Line | Prediction | Actual | Result |
|---|---|---|---|---|---|
| Nov 10 | PHX | 7.5 | 8.2 | – | pending |
| Nov 8 | NOP | 7.5 | 11.8 | 14 | Over, hit |
| Nov 4 | MIA | 7.5 | 10.9 | 5 | Under, miss |
| Nov 2 | TOR | 7.5 | 7.4 | 12 | Over, miss |
| Nov 1 | GSW | 7.5 | 8.1 | 12 | Over, hit |
Lean record = the lean's hits of hits + misses (pushes and voids not counted); prediction accuracy = predictions within 10% of what he did, of the games he played. Both count every graded game this season, including the latest.
Loading…