This season
Georges Niang (GSW): NBA AI's predictions of his points, rebounds and assists, each next to the published over / under line and graded after the game. Graded games from Oct 30 to Nov 9, including the latest.
| Stat | Graded games | Lean record | Prediction accuracy |
|---|---|---|---|
| Points | 6 | 3 of 6 (50%) | 0 of 6 (0%) |
| Rebounds | 6 | 4 of 6 (67%) | 1 of 6 (17%) |
| Assists | 5 | 0 of 1 (0%) | 0 of 5 (0%) |
| Date | Opp | Line | Prediction | Actual | Result |
|---|---|---|---|---|---|
| Nov 9 | NOP | 7.5 | 10.9 | 9 | Over, hit |
| Nov 7 | ORL | 6.5 | 4.8 | 11 | Over, miss |
| Nov 5 | MIA | 7.5 | 7.3 | 13 | Over, miss |
| Nov 2 | PHX | 7.5 | 11.5 | 13 | Over, hit |
| Nov 1 | LAC | 8.5 | 10.2 | 3 | Under, miss |
Lean record = the lean's hits of hits + misses (pushes and voids not counted); prediction accuracy = predictions within 10% of what he did, of the games he played. Both count every graded game this season, including the latest.
Loading…