This season
Fred VanVleet (HOU): NBA AI's predictions of his points, rebounds and assists, each next to the published over / under line and graded after the game. Graded games from Oct 30 to Nov 9, including the latest.
| Stat | Games with a result | Lean record | Prediction accuracy |
|---|---|---|---|
| Points | 5 | 4 of 5 (80%) | 1 of 5 (20%) |
| Rebounds | 5 | 1 of 5 (20%) | 0 of 5 (0%) |
| Assists | 5 | 2 of 5 (40%) | 1 of 5 (20%) |
| Date | Opponent | Line | Prediction | Actual | Result |
|---|---|---|---|---|---|
| Nov 11 | GSW | 11.5 | 15.8 | – | – |
| Nov 9 | DEN | 11.5 | 16.1 | 12 | Hit |
| Nov 7 | PHX | 11.5 | 15.7 | 16 | Hit |
| Nov 4 | MIN | 12.5 | 14.4 | 18 | Hit |
| Nov 2 | BOS | 11.5 | 11.9 | 8 | Miss |
Lean record = the lean's hits of hits + misses (pushes and voids not counted); prediction accuracy = predictions within 10% of what he did, of the games he played. Both count every graded game this season, including the latest.
Loading…