This season
Mo Bamba (UTA): NBA AI's predictions of his points, rebounds and assists, each next to the published over / under line and graded after the game. Graded games from Nov 2 to Nov 10, including the latest.
| Stat | Games with a result | Lean record | Prediction accuracy |
|---|---|---|---|
| Points | 4 | – | 1 of 3 (33%) |
| Rebounds | 4 | – | 0 of 3 (0%) |
| Assists | 4 | – | 0 of 2 (0%) |
| Date | Opponent | Line | Prediction | Actual | Result |
|---|---|---|---|---|---|
| Nov 11 | ORL | – | 6.7 | – | – |
| Nov 10 | MIA | – | 7.6 | 7 | Void |
| Nov 6 | DAL | – | 6.3 | 0 | Void |
| Nov 4 | NOP | – | 9.8 | 7 | Void |
| Nov 2 | SAS | – | 5.0 | 8 | Void |
Lean record = the lean's hits of hits + misses (pushes and voids not counted); prediction accuracy = predictions within 10% of what he did, of the games he played. Both count every graded game this season, including the latest.
Loading…