This season
Collin Sexton (LAL): NBA AI's predictions of his points, rebounds and assists, each next to the published over / under line and graded after the game. Graded games from Oct 28 to Nov 9, including the latest.
| Stat | Graded games | Lean record | Prediction accuracy |
|---|---|---|---|
| Points | 8 | 2 of 5 (40%) | 1 of 8 (13%) |
| Rebounds | 8 | 4 of 4 (100%) | 0 of 8 (0%) |
| Assists | 7 | 2 of 4 (50%) | 1 of 7 (14%) |
| Date | Opp | Line | Prediction | Actual | Result |
|---|---|---|---|---|---|
| Nov 9 | ATL | 14.5 | 13.1 | 18 | Over, miss |
| Nov 8 | DET | 11.5 | 10.7 | 17 | Over, miss |
| Nov 6 | POR | – | 8.3 | 0 | Void |
| Nov 4 | SAC | – | 9.2 | 10 | Void |
| Nov 2 | MIA | – | 11.0 | 6 | Void |
Lean record = the lean's hits of hits + misses (pushes and voids not counted); prediction accuracy = predictions within 10% of what he did, of the games he played. Both count every graded game this season, including the latest.
Loading…