This season
P.J. Washington (DAL): NBA AI's predictions of his points, rebounds and assists, each next to the published over / under line and graded after the game. Graded games from Oct 30 to Nov 9, including the latest.
| Stat | Graded games | Lean record | Prediction accuracy |
|---|---|---|---|
| Points | 6 | 5 of 6 (83%) | 1 of 6 (17%) |
| Rebounds | 6 | 1 of 6 (17%) | 1 of 6 (17%) |
| Assists | 5 | 0 of 1 (0%) | 0 of 5 (0%) |
| Date | Opp | Line | Prediction | Actual | Result |
|---|---|---|---|---|---|
| Nov 9 | IND | 13.5 | 12.2 | 13 | Under, hit |
| Nov 8 | BKN | 13.5 | 12.1 | 6 | Under, hit |
| Nov 6 | UTA | 13.5 | 15.3 | 26 | Over, hit |
| Nov 4 | SAS | 12.5 | 16.4 | 21 | Over, hit |
| Nov 2 | SAC | 15.5 | 14.4 | 12 | Under, hit |
Lean record = the lean's hits of hits + misses (pushes and voids not counted); prediction accuracy = predictions within 10% of what he did, of the games he played. Both count every graded game this season, including the latest.
Loading…