This season
Deandre Ayton (WAS): NBA AI's predictions of his points, rebounds and assists, each next to the published over / under line and graded after the game. Graded games from Nov 2 to Nov 9, including the latest.
| Stat | Games with a result | Lean record | Prediction accuracy |
|---|---|---|---|
| Points | 5 | 2 of 4 (50%) | 0 of 5 (0%) |
| Rebounds | 5 | 1 of 4 (25%) | 0 of 5 (0%) |
| Assists | 5 | – | 1 of 5 (20%) |
| Date | Opponent | Line | Prediction | Actual | Result |
|---|---|---|---|---|---|
| Nov 11 | IND | 4.5 | 4.3 | – | – |
| Nov 9 | DET | 4.5 | 6.0 | 2 | Miss |
| Nov 7 | OKC | 6.5 | 9.5 | 2 | Miss |
| Nov 6 | ATL | 9.5 | 6.4 | 8 | Hit |
| Nov 4 | ATL | – | 9.4 | 5 | Void |
Lean record = the lean's hits of hits + misses (pushes and voids not counted); prediction accuracy = predictions within 10% of what he did, of the games he played. Both count every graded game this season, including the latest.
Loading…