This season
Jaxson Hayes (UTA): NBA AI's predictions of his points, rebounds and assists, each next to the published over / under line and graded after the game. Graded games from Nov 2 to Nov 8, including the latest.
| Stat | Graded games | Lean record | Prediction accuracy |
|---|---|---|---|
| Points | 4 | 1 of 4 (25%) | 1 of 4 (25%) |
| Rebounds | 4 | 2 of 4 (50%) | 0 of 4 (0%) |
| Assists | 4 | 1 of 2 (50%) | 0 of 4 (0%) |
| Date | Opp | Line | Prediction | Actual | Result |
|---|---|---|---|---|---|
| Nov 10 | MIA | 9.5 | 10.7 | – | pending |
| Nov 8 | MIN | 8.5 | 7.7 | 18 | Over, miss |
| Nov 6 | DAL | 8.5 | 8.8 | 8 | Under, miss |
| Nov 4 | NOP | 9.5 | 9.1 | 2 | Under, hit |
| Nov 2 | SAS | 7.5 | 7.4 | 9 | Over, miss |
Lean record = the lean's hits of hits + misses (pushes and voids not counted); prediction accuracy = predictions within 10% of what he did, of the games he played. Both count every graded game this season, including the latest.
Loading…