This season
Nic Claxton (CHI): NBA AI's predictions of his points, rebounds and assists, each next to the published over / under line and graded after the game. No graded game yet this season.
| Stat | Graded games | Lean record | Prediction accuracy |
|---|---|---|---|
| Points | 0 | – | – |
| Rebounds | 0 | – | – |
| Assists | 0 | – | – |
| Date | Opp | Line | Prediction | Actual | Result |
|---|---|---|---|---|---|
| Nov 11 | SAS | 7.5 | 4.5 | – | pending |
Lean record = the lean's hits of hits + misses (pushes and voids not counted); prediction accuracy = predictions within 10% of what he did, of the games he played. Both count every graded game this season, including the latest.
Loading…