This season
Franz Wagner (ORL): NBA AI's predictions of his points, rebounds and assists, each next to the published over / under line and graded after the game. Graded games from Oct 30 to Nov 7, including the latest.
| Stat | Graded games | Lean record | Prediction accuracy |
|---|---|---|---|
| Points | 5 | 1 of 5 (20%) | 1 of 5 (20%) |
| Rebounds | 5 | 4 of 5 (80%) | 2 of 5 (40%) |
| Assists | 5 | 3 of 5 (60%) | 1 of 5 (20%) |
| Date | Opp | Line | Prediction | Actual | Result |
|---|---|---|---|---|---|
| Nov 10 | SAC | 23.5 | 24.7 | – | pending |
| Nov 7 | GSW | 24.5 | 22.5 | 30 | Over, miss |
| Nov 5 | PHX | 23.5 | 20.4 | 15 | Under, hit |
| Nov 2 | WAS | 23.5 | 22.7 | 24 | Over, miss |
| Nov 1 | BOS | 21.5 | 22.3 | 14 | Under, miss |
Lean record = the lean's hits of hits + misses (pushes and voids not counted); prediction accuracy = predictions within 10% of what he did, of the games he played. Both count every graded game this season, including the latest.
Loading…