This season
Jabari Smith Jr. (HOU): NBA AI's predictions of his points, rebounds and assists, each next to the published over / under line and graded after the game. Graded games from Oct 30 to Nov 9, including the latest.
| Stat | Graded games | Lean record | Prediction accuracy |
|---|---|---|---|
| Points | 6 | 3 of 6 (50%) | 2 of 6 (33%) |
| Rebounds | 6 | 3 of 6 (50%) | 0 of 6 (0%) |
| Assists | 5 | 1 of 2 (50%) | 0 of 5 (0%) |
| Date | Opp | Line | Prediction | Actual | Result |
|---|---|---|---|---|---|
| Nov 9 | DEN | 15.5 | 14.2 | 14 | Under, hit |
| Nov 7 | PHX | 14.5 | 15.0 | 15 | Over, hit |
| Nov 4 | MIN | 14.5 | 14.6 | 11 | Under, miss |
| Nov 2 | BOS | 14.5 | 15.9 | 14 | Under, miss |
| Oct 31 | OKC | 15.5 | 15.9 | 30 | Over, hit |
Lean record = the lean's hits of hits + misses (pushes and voids not counted); prediction accuracy = predictions within 10% of what he did, of the games he played. Both count every graded game this season, including the latest.
Loading…