This season
Jaime Jaquez Jr. (MIL): NBA AI's predictions of his points, rebounds and assists, each next to the published over / under line and graded after the game. Graded games from Oct 31 to Nov 8, including the latest.
| Stat | Graded games | Lean record | Prediction accuracy |
|---|---|---|---|
| Points | 5 | 3 of 5 (60%) | 1 of 5 (20%) |
| Rebounds | 5 | 2 of 5 (40%) | 0 of 5 (0%) |
| Assists | 5 | 2 of 5 (40%) | 1 of 5 (20%) |
| Date | Opp | Line | Prediction | Actual | Result |
|---|---|---|---|---|---|
| Nov 10 | NYK | 14.5 | 15.5 | – | pending |
| Nov 8 | BOS | 13.5 | 17.8 | 4 | Under, miss |
| Nov 6 | TOR | 14.5 | 15.5 | 14 | Under, miss |
| Nov 4 | BOS | 13.5 | 14.4 | 18 | Over, hit |
| Nov 2 | MIN | 13.5 | 19.1 | 19 | Over, hit |
Lean record = the lean's hits of hits + misses (pushes and voids not counted); prediction accuracy = predictions within 10% of what he did, of the games he played. Both count every graded game this season, including the latest.
Loading…