This season
Ja'Kobe Walter (TOR): NBA AI's predictions of his points, rebounds and assists, each next to the published over / under line and graded after the game. Graded games from Oct 30 to Nov 9, including the latest.
| Stat | Graded games | Lean record | Prediction accuracy |
|---|---|---|---|
| Points | 6 | 4 of 6 (67%) | 2 of 6 (33%) |
| Rebounds | 6 | 0 of 6 (0%) | 0 of 6 (0%) |
| Assists | 6 | 4 of 4 (100%) | 2 of 6 (33%) |
| Date | Opp | Line | Prediction | Actual | Result |
|---|---|---|---|---|---|
| Nov 9 | MEM | 13.5 | 10.0 | 12 | Under, hit |
| Nov 6 | MIL | 14.5 | 11.6 | 7 | Under, hit |
| Nov 4 | DEN | 11.5 | 10.0 | 8 | Under, hit |
| Nov 2 | LAC | 12.5 | 9.9 | 10 | Under, hit |
| Nov 1 | LAL | 11.5 | 12.1 | 11 | Under, miss |
Lean record = the lean's hits of hits + misses (pushes and voids not counted); prediction accuracy = predictions within 10% of what he did, of the games he played. Both count every graded game this season, including the latest.
Loading…