This season
Isaiah Collier (UTA): NBA AI's predictions of his points, rebounds and assists, each next to the published over / under line and graded after the game. Graded games from Nov 2 to Nov 8, including the latest.
| Stat | Graded games | Lean record | Prediction accuracy |
|---|---|---|---|
| Points | 4 | 1 of 1 (100%) | 1 of 4 (25%) |
| Rebounds | 4 | 0 of 1 (0%) | 0 of 4 (0%) |
| Assists | 4 | 0 of 1 (0%) | 0 of 4 (0%) |
| Date | Opp | Line | Prediction | Actual | Result |
|---|---|---|---|---|---|
| Nov 10 | MIA | 10.5 | 7.8 | – | pending |
| Nov 8 | MIN | – | 5.2 | 6 | Void |
| Nov 6 | DAL | – | 8.2 | 4 | Void |
| Nov 4 | NOP | – | 6.4 | 0 | Void |
| Nov 2 | SAS | 7.5 | 6.3 | 7 | Under, hit |
Lean record = the lean's hits of hits + misses (pushes and voids not counted); prediction accuracy = predictions within 10% of what he did, of the games he played. Both count every graded game this season, including the latest.
Loading…