This season
Kel'el Ware (MIL): NBA AI's predictions of his points, rebounds and assists, each next to the published over / under line and graded after the game. Graded games from Oct 31 to Nov 10, including the latest.
| Stat | Games with a result | Lean record | Prediction accuracy |
|---|---|---|---|
| Points | 6 | 1 of 5 (20%) | 0 of 5 (0%) |
| Rebounds | 6 | 4 of 6 (67%) | 0 of 6 (0%) |
| Assists | 5 | – | 0 of 5 (0%) |
| Date | Opponent | Line | Prediction | Actual | Result |
|---|---|---|---|---|---|
| Nov 11 | LAL | 10.5 | 2.1 | – | – |
| Nov 10 | NYK | 5.5 | 4.3 | 8 | Miss |
| Nov 8 | BOS | 7.5 | 8.1 | 0 | Miss |
| Nov 6 | TOR | 9.5 | 10.5 | 4 | Miss |
| Nov 4 | BOS | 9.5 | 9.1 | 2 | Hit |
Lean record = the lean's hits of hits + misses (pushes and voids not counted); prediction accuracy = predictions within 10% of what he did, of the games he played. Both count every graded game this season, including the latest.
Loading…