This season
Spencer Jones (DEN): NBA AI's predictions of his points, rebounds and assists, each next to the published over / under line and graded after the game. Graded games from Nov 9 to Nov 9, including the latest.
| Stat | Graded games | Lean record | Prediction accuracy |
|---|---|---|---|
| Points | 1 | 1 of 1 (100%) | 0 of 1 (0%) |
| Rebounds | 1 | 0 of 1 (0%) | 0 of 1 (0%) |
| Assists | 1 | – | 0 of 1 (0%) |
| Date | Opp | Line | Prediction | Actual | Result |
|---|---|---|---|---|---|
| Nov 9 | HOU | 4.5 | 2.7 | 0 | Under, hit |
Lean record = the lean's hits of hits + misses (pushes and voids not counted); prediction accuracy = predictions within 10% of what he did, of the games he played. Both count every graded game this season, including the latest.
Loading…