This season
Jeremiah Fears (NOP): NBA AI's predictions of his points, rebounds and assists, each next to the published over / under line and graded after the game. Graded games from Oct 31 to Nov 9, including the latest.
| Stat | Graded games | Lean record | Prediction accuracy |
|---|---|---|---|
| Points | 6 | 4 of 6 (67%) | 0 of 6 (0%) |
| Rebounds | 6 | 4 of 6 (67%) | 1 of 6 (17%) |
| Assists | 6 | 5 of 6 (83%) | 1 of 6 (17%) |
| Date | Opp | Line | Prediction | Actual | Result |
|---|---|---|---|---|---|
| Nov 9 | GSW | 17.5 | 14.4 | 11 | Under, hit |
| Nov 8 | LAC | 14.5 | 13.8 | 25 | Over, miss |
| Nov 6 | MIN | 13.5 | 15.7 | 24 | Over, hit |
| Nov 4 | UTA | 14.5 | 15.8 | 19 | Over, hit |
| Nov 2 | MEM | 16.5 | 14.2 | 12 | Under, hit |
Lean record = the lean's hits of hits + misses (pushes and voids not counted); prediction accuracy = predictions within 10% of what he did, of the games he played. Both count every graded game this season, including the latest.
Loading…