This season
Derik Queen (NOP): NBA AI's predictions of his points, rebounds and assists, each next to the published over / under line and graded after the game. Graded games from Oct 31 to Nov 9, including the latest.
| Stat | Graded games | Lean record | Prediction accuracy |
|---|---|---|---|
| Points | 6 | 2 of 6 (33%) | 0 of 6 (0%) |
| Rebounds | 6 | 3 of 6 (50%) | 1 of 6 (17%) |
| Assists | 6 | 2 of 6 (33%) | 0 of 6 (0%) |
| Date | Opp | Line | Prediction | Actual | Result |
|---|---|---|---|---|---|
| Nov 9 | GSW | 11.5 | 6.6 | 16 | Over, miss |
| Nov 8 | LAC | 8.5 | 10.3 | 8 | Under, miss |
| Nov 6 | MIN | 10.5 | 11.4 | 6 | Under, miss |
| Nov 4 | UTA | 10.5 | 10.2 | 20 | Over, miss |
| Nov 2 | MEM | 10.5 | 10.9 | 20 | Over, hit |
Lean record = the lean's hits of hits + misses (pushes and voids not counted); prediction accuracy = predictions within 10% of what he did, of the games he played. Both count every graded game this season, including the latest.
Loading…