This season
Darryn Peterson (UTA): NBA AI's predictions of his points, rebounds and assists, each next to the published over / under line and graded after the game. Graded games from Nov 2 to Nov 8, including the latest.
| Stat | Graded games | Lean record | Prediction accuracy |
|---|---|---|---|
| Points | 4 | 2 of 4 (50%) | 1 of 4 (25%) |
| Rebounds | 4 | 2 of 4 (50%) | 0 of 4 (0%) |
| Assists | 4 | 3 of 4 (75%) | 0 of 4 (0%) |
| Date | Opp | Line | Prediction | Actual | Result |
|---|---|---|---|---|---|
| Nov 10 | MIA | 19.5 | 19.0 | – | pending |
| Nov 8 | MIN | 16.5 | 16.1 | 26 | Over, miss |
| Nov 6 | DAL | 13.5 | 14.3 | 21 | Over, hit |
| Nov 4 | NOP | 14.5 | 16.4 | 7 | Under, miss |
| Nov 2 | SAS | 12.5 | 15.0 | 14 | Over, hit |
Lean record = the lean's hits of hits + misses (pushes and voids not counted); prediction accuracy = predictions within 10% of what he did, of the games he played. Both count every graded game this season, including the latest.
Loading…