This season
Keaton Wagler (LAC): NBA AI's predictions of his points, rebounds and assists, each next to the published over / under line and graded after the game. Graded games from Oct 28 to Nov 8, including the latest.
| Stat | Graded games | Lean record | Prediction accuracy |
|---|---|---|---|
| Points | 6 | 5 of 6 (83%) | 2 of 6 (33%) |
| Rebounds | 6 | 4 of 6 (67%) | 1 of 6 (17%) |
| Assists | 5 | 1 of 4 (25%) | 1 of 5 (20%) |
| Date | Opp | Line | Prediction | Actual | Result |
|---|---|---|---|---|---|
| Nov 10 | PHX | 9.5 | 10.5 | – | pending |
| Nov 8 | NOP | 11.5 | 11.9 | 15 | Over, hit |
| Nov 4 | MIA | 11.5 | 10.9 | 11 | Under, hit |
| Nov 2 | TOR | 14.5 | 12.7 | 6 | Under, hit |
| Nov 1 | GSW | 13.5 | 13.1 | 7 | Under, hit |
Lean record = the lean's hits of hits + misses (pushes and voids not counted); prediction accuracy = predictions within 10% of what he did, of the games he played. Both count every graded game this season, including the latest.
Loading…