This season
Klay Thompson (MIA): NBA AI's predictions of his points, rebounds and assists, each next to the published over / under line and graded after the game. Graded games from Oct 30 to Nov 10, including the latest.
| Stat | Games with a result | Lean record | Prediction accuracy |
|---|---|---|---|
| Points | 6 | 3 of 6 (50%) | 1 of 6 (17%) |
| Rebounds | 6 | 2 of 3 (67%) | 1 of 5 (20%) |
| Assists | 4 | 2 of 3 (67%) | 1 of 4 (25%) |
| Date | Opponent | Line | Prediction | Actual | Result |
|---|---|---|---|---|---|
| Nov 10 | UTA | 13.5 | 12.0 | 11 | Hit |
| Nov 8 | SAC | 12.5 | 11.4 | 23 | Miss |
| Nov 5 | GSW | 11.5 | 14.8 | 11 | Miss |
| Nov 4 | LAC | 9.5 | 11.1 | 30 | Hit |
| Nov 2 | LAL | 8.5 | 15.3 | 19 | Hit |
Lean record = the lean's hits of hits + misses (pushes and voids not counted); prediction accuracy = predictions within 10% of what he did, of the games he played. Both count every graded game this season, including the latest.
Loading…