This season
Draymond Green (GSW): NBA AI's predictions of his points, rebounds and assists, each next to the published over / under line and graded after the game. Graded games from Oct 30 to Nov 9, including the latest.
| Stat | Graded games | Lean record | Prediction accuracy |
|---|---|---|---|
| Points | 5 | 2 of 5 (40%) | 0 of 5 (0%) |
| Rebounds | 5 | 2 of 5 (40%) | 1 of 5 (20%) |
| Assists | 5 | 5 of 5 (100%) | 1 of 5 (20%) |
| Date | Opp | Line | Prediction | Actual | Result |
|---|---|---|---|---|---|
| Nov 9 | NOP | 6.5 | 7.1 | 2 | Under, miss |
| Nov 7 | ORL | 4.5 | 4.4 | 2 | Under, hit |
| Nov 5 | MIA | 5.5 | 5.0 | 2 | Under, hit |
| Nov 2 | PHX | 5.5 | 7.1 | 4 | Under, miss |
| Oct 30 | LAL | 5.5 | 5.8 | 2 | Under, miss |
Lean record = the lean's hits of hits + misses (pushes and voids not counted); prediction accuracy = predictions within 10% of what he did, of the games he played. Both count every graded game this season, including the latest.
Loading…