This season
Rudy Gobert (MIN): NBA AI's predictions of his points, rebounds and assists, each next to the published over / under line and graded after the game. Graded games from Oct 30 to Nov 8, including the latest.
| Stat | Graded games | Lean record | Prediction accuracy |
|---|---|---|---|
| Points | 6 | 4 of 5 (80%) | 4 of 5 (80%) |
| Rebounds | 6 | 2 of 5 (40%) | 2 of 5 (40%) |
| Assists | 5 | 0 of 2 (0%) | 0 of 4 (0%) |
| Date | Opp | Line | Prediction | Actual | Result |
|---|---|---|---|---|---|
| Nov 8 | UTA | 8.5 | 9.2 | 10 | Over, hit |
| Nov 6 | NOP | 10.5 | 8.0 | 8 | Under, hit |
| Nov 4 | HOU | 8.5 | 10.3 | 8 | Under, miss |
| Nov 2 | MIL | 10.5 | 9.0 | 10 | Under, hit |
| Oct 31 | SAS | 8.5 | – | – | Void |
Lean record = the lean's hits of hits + misses (pushes and voids not counted); prediction accuracy = predictions within 10% of what he did, of the games he played. Both count every graded game this season, including the latest.
Loading…